![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware |
|
![]() AISI 316 STAINLESS STEEL CAST TYPE |
Size | Approx. Weight Per Piece (lbs) |
| 1/8" | 0.03 | |
| 3/16" | 0.06 | |
| 1/4" | 0.10 | |
| 5/16" | 0.18 | |
| 3/8" | 0.35 | |
| 1/2" | 0.55 | |
| 5/8" | 0.90 | |
| 3/4" | 1.05 | |
| 7/8" | 1.60 |
Stainless steel eye bolts (also known as eyebolts) are used in corrosive environments for tensioning cable between a span, lifting an object, or holding an object overhead. They can also be used to secure objects in place.
![]() STAINLESS STEEL SHOULDER EYE BOLTS AISI 304 |
Shank Diameter & Length |
Approx. Weight Per Piece (lbs) |
| 1/4"X1-3/16" | 0.025 | |
| 1/4"X2" | 0.048 | |
| 1/4"X2-3/8" | 0.052 | |
| 1/4"X3" | 0.07 | |
| 1/4"X4" | 0.08 | |
| 5/16"X1" | 0.05 | |
| 5/16"X1-3/8" | 0.06 | |
| 5/16"X2-1/4" | 0.10 | |
| 5/16"X3" | 0.13 | |
| 5/16"X3-1/4" | 0.13 | |
| 5/16"X4-1/4" | 0.14 | |
| 3/8"X4" | 0.25 | |
| 3/8"X4-1/2" | 0.27 |
Stainless steel snap (or spring) hooks are used in corrosive environments to secure a variety of things to each other, such as tarps to cable, etc. They are for light duty use and NOT for overhead lifting.
![]() SNAP HOOK (SPRING HOOK) AISI 316 STAINLESS STEEL |
Wire Diameter | Approx. Weight Per Piece (lbs) |
| 1/4" | 0.06 | |
| 5/16" | 0.15 | |
| 3/8" | 0.27 | |
| 7/16" | 0.40 |
Stainless steel quick links are used in corrosive environments for connecting two pieces of chain together or any other items that need to be attached. Not for overhead lifting.
![]() QUICK LINK AISI 316 STAINLESS STEEL |
Size | Approx. Weight Per Piece (lbs) |
| 1/8" | 0.02 | |
| 3/16" | 0.05 | |
| 1/4" | 0.08 | |
| 5/16" | 0.18 | |
| 3/8" | 0.33 | |
| 1/2" | 0.55 |
Stainless steel rings are used in corrosive environments usually connected to an item using permanent nylon straps so other items can be attached, such as handles, synthetic rope, hooks and more.
![]() ![]() STAINLESS STEEL ROUND RING AISI 304 |
A | B |
| 1/8" | 3/4" | |
| 3/16" | 1" | |
| 1/4" | 1" | |
| 1/4" | 1-1/2" | |
| 1/4" | 2" | |
| 5/16" | 2" | |
| 3/8" | 2-1/2" |
![]() ![]() STAINLESS STEEL DEE RING AISI 304 |
A | B |
| 3/16" | 1-1/16" | |
| 3/16" | 1-3/4" | |
| 3/16" | 2-3/8" |