![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ALLOY MASTER LINK |
Diameter Stock | Inside Length | Inside Width | Approx. Weight Per Piece (lbs) |
Working Load Limit (single pull)(lbs) |
| 1/2" | 5" | 2-1/2" | 0.89 | 4,100 | |
| 5/8" | 6" | 3" | 1.63 | 5,500 | |
| 3/4" | 5-1/2" | 2-3/4" | 2.25 | 8,600 | |
| 1" | 7" | 3-1/2" | 5 | 20,300 | |
| 1-1/4" | 8-3/4" | 4-3/8" | 9.75 | 29,300 | |
| 1-1/2" | 10-1/2" | 5-1/4" | 17.12 | 39,900 | |
| 1-3/4" | 12" | 6" | 26.12 | 52,100 | |
| 2" | 14" | 7" | 41.12 | 81,400 | |
| 2-1/4" | 16" | 8" | 54.8 | 99,500 |
Weldless sling links are used for making wire rope and chain slings, usually multiple-part slings.
![]() FORGED WELDLESS SLING LINK |
Diameter Stock | Inside Length | Inside Width Small End | Inside Width Large End | Approx. Weight Per Piece (lbs) |
Working Load Limit (single pull)(lbs) |
| 3/8" | 2-1/4" | 3/4" | 1-1/2" | 0.23 | 1,800 | |
| 1/2" | 3" | 1" | 2" | 0.55 | 2,900 | |
| 5/8" | 3-3/4" | 1-1/4" | 2-1/2" | 1.06 | 4,200 | |
| 3/4" | 4-1/2" | 1-1/2" | 3" | 1.88 | 6,000 | |
| 7/8" | 5-1/4" | 1-3/4" | 3-1/2" | 2.75 | 8,300 | |
| 1" | 6" | 2" | 4" | 4.35 | 10,800 | |
| 1-1/4" | 7-3/4" | 2-1/2" | 5" | 7.6 | 16,750 | |
| 1-3/8" | 8-1/4" | 2-3/4" | 5-1/2" | 11.3 | 20,500 |
Quick links are used for connecting two pieces of chain together or any other items that need to be attached. Not for overhead lifting.
![]() QUICK LINK* GALVANIZED |
Size (mm) | O.L. | Wire Diameter | Approx. Weight Per Piece (lbs) |
||
| mm | inch | mm | inch | |||
| 3.5 | 19 | 3/4" | 3.5 | 1/8" | 0.01 | |
| 4 | 25 | 1" | 4 | 3/16" | 0.03 | |
| 5 | 32 | 1-1/4" | 5 | 7/32" | 0.05 | |
| 6 | 32 | 1-1/4" | 6 | 1/4" | 0.07 | |
| 7 | 38 | 1-1/2" | 7 | 5/16" | 0.13 | |
| 8 | 38 | 1-1/2" | 8 | 5/16" | 0.13 | |
| 9 | 42 | 1-5/8" | 9 | 3/8" | 0.22 | |
| 10 | 50 | 2" | 10 | 3/8" | 0.24 | |
| 12 | 64 | 2-1/2" | 12 | 1/2" | 0.78 | |
*ALSO AVAILABLE IN AISI 304 STAINLESS STEEL
Lever type load binders are used for securing loads using chain (usually grade 70 chain).
![]() LOAD BINDER LEVER TYPE |
Size | Working Load Limit (lbs) |
Approx. Weight Per Piece (lbs) |
| 1/4" | 2,600 | 4 | |
| 5/16" - 3/8" | 5,400 | 7 | |
| 3/8" - 1/2" | 9,200 | 12 |
Ratchet type load binders are used for securing loads using chain (usually grade 70 chain).
![]() LOAD BINDER RATCHET TYPE |
Size | Working Load Limit (lbs) |
Approx. Weight Per Piece (lbs) |
| 5/16" - 3/8" | 5,400 | 11 | |
| 3/8" - 1/2" | 9,200 | 13 |
TRAWLING CHAIN SHACKLES |
![]() |
| Load Rated Shackles per the following: | |
|
Load rated trawling chain shackles are used on trawling applications, such as trawl doors and net rigging where critical loads are applied.
![]() TRAWLING CHAIN SHACKLES LOAD RATED (GALVANIZED) |
Nominal Shackle Size | Dimensions | Approx. Weight Per Piece (lbs) |
||
| A | B | C | |||
| 3/8" | 1-5/16" | 3/4" | 7/16" | 0.23 | |
| 1/2" | 1-2/3" | 7/8" | 5/8" | 0.52 | |
| 5/8" | 2-1/4" | 1-1/16" | 3/4" | 1 | |
| 3/4" | 2-1/2" | 1-1/4" | 7/8" | 1.76 | |
| 7/8" | 3" | 1-7/16" | 1" | 2.71 | |
| 1" | 3-1/4" | 1-11/16" | 1-3/32" | 3.92 | |
Commercial grade trawling chain shackles are inexpensive shackles used for trawling applications, but NOT for bearing critical loads.
![]() TRAWLING CHAIN SHACKLES COMMERCIAL GRADE (SELF COLORED) |
Nominal Shackle Size | Approx. Weight Per Piece (lbs) |
| 1/4" | .06 | |
| 5/16" | .13 | |
| 3/8" | .22 | |
| 1/2" | .42 | |
| 5/8" | .96 | |
| 3/4" | 1.68 | |
| 7/8" | 2.69 | |
| 1" | 3.81 |
GALVANIZED SCREW PIN ANCHOR SHACKLES* |
![]() |
| Load Rated Shackles per the following: | |
|
Load rated screw pin anchor shackles are used mainly on rigging applications securing slings to each other or securing a sling to an object to be lifted. These shackles can be used with wire rope or chain.
![]() SCREW PIN ANCHOR SHACKLES LOAD RATED |
Nominal Shackle Size (A) |
Working Load Limit (lbs) | Dimensions in Inches | Approx. Weight Per Piece (lbs) |
|||
| Inside Length (B) |
Inside Width | Diameter | |||||
| At Pin (C) |
At Bow (D) |
Pin (E) |
|||||
| 3/16" | 667 | 7/8" | 3/8" | 9/16" | 1/4" | 0.05 | |
| 1/4" | 1,000 | 1-1/8" | 15/32" | 3/4" | 5/16" | 0.12 | |
| 5/16" | 1,500 | 1-1/4" | 17/32" | 13/16" | 3/8" | 0.18 | |
| 3/8" | 2,000 | 1-7/16" | 21/32" | 15/16" | 7/16" | 0.30 | |
| 7/16" | 3,000 | 1-11/16" | 23/32" | 1-1/16" | 1/2" | 0.49 | |
| 1/2" | 4,000 | 1-7/8" | 13/16" | 1-3/16" | 5/8" | 0.74 | |
| 5/8" | 6,500 | 2-13/32" | 1-1/16" | 1-1/2" | 3/4" | 1.44 | |
| 3/4" | 9,500 | 2-27/32" | 1-1/4" | 1-3/4" | 7/8" | 2.16 | |
| 7/8" | 13,000 | 3-5/16" | 1-7/16" | 2" | 1" | 3.37 | |
| 1" | 17,000 | 3-3/4" | 1-11/16" | 2-5/16" | 1-1/8" | 5.3 | |
| 1-1/8" | 19,000 | 4-1/4" | 1-13/16" | 2-5/8" | 1-1/4" | 7 | |
| 1-1/4" | 24,000 | 4-11/16" | 2-1/32" | 2-7/8" | 1-3/8" | 9.6 | |
| 1-3/8" | 27,000 | 5-1/4" | 2-1/4" | 3-1/4" | 1-1/2" | 12.6 | |
| 1-1/2" | 34,000 | 5-3/4" | 2-3/8" | 3-3/8" | 1-5/8" | 17.3 | |
| 1-3/4" | 50,000 | 7" | 2-7/8" | 4-1/2" | 2" | 27.8 | |
| 2" | 70,000 | 7-3/4" | 3-1/4" | 5-1/4" | 2-1/4" | 41.1 | |
Commercial grade screw pin anchor shackles are used mainly on rigging applications securing slings to each other or securing a sling to an object to be lifted. These shackles can be used with wire rope or chain, but NOT for overhead lifting.
![]() SCREW PIN ANCHOR SHACKLES COMMERCIAL GRADE |
Nominal Shackle Size (A) |
Working Load Limit (lbs) | Dimensions in Inches | Approx. Weight Per Piece (lbs) |
|
| Inside Length (B) |
Diameter | ||||
| Pin (E) |
|||||
| 3/16" | 500 | 7/8" | 1/4" | 0.05 | |
| 1/4" | 667 | 1-1/8" | 5/16" | 0.12 | |
| 5/16" | 1,000 | 1-7/32" | 3/8" | 0.19 | |
| 3/8" | 1,500 | 1-7/16" | 7/16" | 0.31 | |
| 7/16" | 2,000 | 1-11/16" | 1/2" | 0.38 | |
| 1/2" | 3,000 | 1-7/8" | 5/8" | 0.63 | |
| 5/8" | 4,500 | 2-3/8" | 3/4" | 1.38 | |
| 3/4" | 6,500 | 2-13/16" | 7/8" | 2.25 | |
| 7/8" | 8,500 | 3-5/16" | 1" | 3.38 | |
| 1" | 11,000 | 3-3/4" | 1-1/8" | 5.32 | |
*ALSO AVAILABLE IN AISI 316 STAINLESS STEEL.
Commercial grade shackles with counter sunk head are used in trawling applications when a no snag shackle is preferred. These shackles are NOT for supporting critical loads or for overhead lifting.
![]() SCREW PIN ANCHOR SHACKLES WITH COUNTER SUNK HEAD COMMERCIAL GRADE |
Nominal Shackle Size | Dimensions in Inches | Approx. Weight Per Piece (lbs) |
|
| Inside Length | Inside Width | |||
| 5/16" | 1-1/32" | 1/2" | 0.14 | |
| 3/8" | 1-1/4" | 11/16" | 0.26 | |
| 1/2" | 1-5/8" | 3/16" | 0.49 | |
| 5/8" | 2" | 1-1/16" | 1.1 | |
Swivels are used to connect two components together and rotate to eliminate twisting. These are positioning devices and are NOT intended to rotate under load.
![]() EYE & EYE |
Size (in) | Working Load Limit (lbs) | Approx. Weight Per Piece (lbs) |
![]() |
Dimensions in Inches | ||||
| A | B | C | D | E | |||||
| 1/4" | 800 | 0.175 | 1-1/4" | 11/16" | 3/4" | 1-1/16" | 2-15/16" | ||
| 5/16" | 1,200 | 0.325 | 1-5/8" | 13/16" | 1" | 1-1/4" | 3-9/16" | ||
| 3/8" | 2,200 | 0.63 | 2" | 15/16" | 1-1/4" | 1-1/2" | 4-15/16" | ||
| 1/2" | 3,500 | 1.32 | 2-1/2" | 1-5/16" | 1-1/2" | 2" | 5-7/16" | ||
| 5/8" | 5,200 | 2.5 | 3" | 1-9/16" | 1-3/4" | 2-3/8" | 6-9/16" | ||
| 3/4" | 7,100 | 3.75 | 3-1/2" | 1-3/4" | 2" | 2-5/8" | 7-3/16" | ||
*These swivels are positioning devices and are not intended to rotate under load.
![]() JAW & EYE |
Size (in) | Working Load Limit (lbs) | Approx. Weight Per Piece (lbs) |
![]() |
Dimensions in Inches | |||||
| A | B | C | D | E | F | |||||
| 1/4" | 800 | 0.21 | 1-1/4" | 11/16" | 3/4" | 15/32" | 1/4" | 2-5/8" | ||
| 5/16" | 1,200 | 0.34 | 1-5/8" | 13/16" | 1" | 1/2" | 5/16" | 2-15/16" | ||
| 3/8" | 2,200 | 0.62 | 2" | 15/16" | 1-1/4" | 5/8" | 3/8" | 3-5/8" | ||
| 1/2" | 3,500 | 1.25 | 2-1/2" | 1-5/16" | 1-1/2" | 3/4" | 1/2" | 4-1/2" | ||
| 5/8" | 5,200 | 2.35 | 3" | 1-9/16" | 1-3/4" | 15/16" | 5/8" | 5-5/16" | ||
| 3/4" | 7,100 | 3.5 | 3-1/2" | 1-3/4" | 2" | 1-1/8" | 3/4" | 6-1/16" | ||
*These swivels are positioning devices and are not intended to rotate under load.
Stop buttons (or button stops) are used for making terminations on wire or cable. They can be placed anywhere on the cable, but are usually placed on the ends. Must use the correct tool or dies to swage properly.
Oval swaging sleeves are used for making turnback eyes with wire rope or cable. Must use the correct tool or dies to swage properly.
![]() STOP BUTTONS ![]() OVAL SLEEVES |
To Fit Cable Diameter | Aluminum | Plain or Plated* Copper Ovals | Copper Stops | Stainless Ovals** | |
| Ovals | Stops | |||||
| Approximate Weight Per 100 Pieces (lbs) | ||||||
| 1/32" | 0.016 | -- | 0.048 | 0.075 | -- | |
| 3/64" | 0.05 | -- | 0.174 | 0.129 | 0.15 | |
| 1/16" | 0.1 | 0.06 | 0.29 | 0.193 | 0.18 | |
| 5/64" | 0.16 | -- | 0.35 | -- | -- | |
| 3/32" | 0.32 | 0.23 | 0.6 | 0.781 | 0.2 | |
| 1/8" | 0.66 | 0.21 | 1.62 | 0.702 | 0.4 | |
| 5/32" | 0.8 | 0.37 | 2.28 | 1.18 | -- | |
| 3/16" | 1.52 | 0.35 | 5.2 | 1.06 | 1.7 | |
| 7/32" | 1.42 | 0.63 | 4.55 | 2.18 | -- | |
| 1/4" | 2.52 | 2.1 | 7.85 | 6.18 | 4.5 | |
| 5/16" | 4.35 | -- | 11.86 | 5.3 | -- | |
| 3/8" | 5.82 | -- | 15.8 | 4.58 | -- | |
| 7/16" | 11.7 | -- | -- | -- | -- | |
| 1/2" | 19 | -- | 39.56 | -- | -- | |
*Plated with Zinc, Nickel, or Tin.
**Stainless sleeves should not be swaged with a hand tool.
Thimbles are used on turnback eyes to extend sling life when lifting with shackles or other fittings.
![]() GALVANIZED HEAVY DUTY THIMBLES |
Size | Approximate Weight Per Piece (lbs) |
| 1/4" | 0.08 | |
| 5/16" | 0.14 | |
| 3/8" | 0.25 | |
| 7/16" | 0.36 | |
| 1/2" | 0.51 | |
| 9/16" | 0.51 | |
| 5/8" | 0.75 | |
| 3/4" | 1.47 | |
| 7/8" | 1.85 | |
| 1" | 3 | |
| 1-1/8" - 1-1/4" | 4 | |
| 1-1/4" - 1-3/8" | 8.11 | |
| 1-3/8" - 1-1/2" | 12.95 |
*ALSO AVAILABLE IN AISI 316 STAINLESS STEEL
![]() GALVANIZED STANDARD THIMBLES |
Size | Approximate Weight Per Piece (lbs) |
| 1/8" | 0.03 | |
| 3/16" | 0.03 | |
| 1/4" | 0.03 | |
| 5/16" | 0.04 | |
| 3/8" | 0.07 | |
| 1/2" | 0.14 | |
| 5/8" | 0.34 | |
| 3/4" | 0.51 | |
| 7/8" | 0.9 |
*ALSO AVAILABLE IN AISI 316 STAINLESS STEEL
![]() |
||||
| HOOK & HOOK | HOOK & EYE | EYE & EYE | JAW & EYE | JAW & JAW |
Turnbuckles are used for connecting two stationary objects together and creating tension by screwing closed.
| Size | Overall Length (Average) Ends Closed |
Approximate Weight Per Piece (lbs) | Working Load Limit (lbs) | |||
| Eye/Eye Hook/Hook Hook/Eye |
Jaw/Eye | Jaw/Jaw | Hook/Hook Hook/Eye |
Eye/Eye Jaw/Eye Jaw/Jaw |
||
| 1/4"X4" | 8-1/4" | 0.3 | 0.32 | 0.36 | 300 | 500 |
| 5/16"X4-1/2" | 9-9/16" | 0.47 | 0.47 | 0.52 | 500 | 700 |
| 3/8"X6" | 11-7/8" | 0.75 | 0.76 | 0.81 | 700 | 1,040 |
| 1/2"X6" | 13-5/16" | 1.6 | 1.53 | 1.5 | 1,040 | 1,800 |
| 1/2"X9" | 16-5/16" | 1.83 | 1.71 | 1.74 | 1,040 | 1,800 |
| 1/2"X12" | 19-5/16" | 2.08 | 2.06 | 2.4 | 1,040 | 1,800 |
| 5/8"X6" | 15-1/2" | 2.75 | 2.35 | 2.72 | 1,600 | 2,700 |
| 5/8"X9" | 18-1/2" | 3.13 | 3.06 | 3.24 | 1,600 | 2,700 |
| 5/8"X12" | 21-1/2" | 3.5 | 3.78 | 3.74 | 1,600 | 2,700 |
| 3/4"X6" | 17" | 3.89 | 4 | 4.11 | 2,000 | 4,000 |
| 3/4"X9" | 20" | 4.61 | 4.75 | 5.1 | 2,000 | 4,000 |
| 3/4"X12" | 23" | 5.43 | 5.36 | 6.15 | 2,000 | 4,000 |
| 3/4"X18" | 29" | 7.25 | 7 | 7 | 2,000 | 4,000 |
| 7/8"X12" | 25-1/4" | 8.1 | 8 | 8.17 | 2,400 | 5,800 |
| 7/8"X18" | 31" | 9.95 | 9.75 | 9.96 | 2,400 | 5,800 |
| 1"X6" | 20-5/8" | 9.33 | 8.92 | 8.5 | 2,900 | 7,600 |
| 1"X12" | 26-5/8" | 11.5 | 11.2 | 12 | 2,900 | 7,600 |
| 1"X18" | 32-5/8" | 14 | 13.3 | 14 | 2,900 | 7,600 |
| 1"X24" | 38-5/8" | 17.25 | 17 | 17 | 2,900 | 7,600 |
| 1-1/4"X12" | 30" | 19 | 20 | 21.5 | 4,600 | 12,000 |
| 1-1/4"X18" | 36" | 23 | 24.18 | 24.25 | 4,600 | 12,000 |
| 1-1/4"X24" | 42" | 27 | 28.5 | 28 | 4,600 | 12,000 |
| 1-1/2"X12" | 32-1/4" | 27.5 | 28.99 | 30.5 | 7,200 | 17,000 |
| 1-1/2"X18" | 38-1/4" | 31 | 35 | 36.75 | 7,200 | 17,000 |
| 1-1/2"X24" | 44-1/4" | 37.5 | 39.18 | 40.67 | 7,200 | 17,000 |
| 1-3/4"X18" | 43" | 52.5 | 53.75 | 54 | -- | 23,000 |
| 1-3/4"X24" | 49" | 58 | 60.68 | 63.36 | -- | 23,000 |
| 2"X24" | 55" | 85.25 | 89 | 94.25 | -- | 30,000 |
*ALSO AVAILABLE IN AISI 316 STAINLESS STEEL