![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() TRY NET BLOCK GALVANIZED |
Sheave Diameter | Working Load Limit (tons) |
Approx. Weight Per Piece (lbs) |
| 6" | 5 | 23.13 | |
| 8" | 10 | 57.2 |
Dock cleats are bolted to a dock in order to secure boats.
![]() GALVANIZED DOCK CLEATS |
Length | Bolt Size | Approx. Weight Per Piece (lbs) |
| 5" | #12 | 0.33 | |
| 6" | 1/4" | 0.38 | |
| 8" | 5/16" | 1 | |
| 10" | 3/8" | 2 | |
| 12" | 3/8" | 3.6 | |
| 14" | 1/2" | 5.9 |
Malleable wire rope clips are used for making eye terminations with right regular lay cable and only for light duty uses with small applied loads such as hand rails, fencing, guard rails, etc. These clips are NOT to be used for overhead lifting.
![]() ZINC PLATED MALLEABLE FED. SPEC. FF-C-450 D, TYPE 1, CLASS 2 CAUTION: NEVER USE MALLEABLE CLIPS FOR OVERHEAD LIFTING |
Size | Minimum Number Required |
Approx. Weight Per Piece (lbs) |
| 1/16" | 3 | .03 | |
| 1/8" | 3 | .04 | |
| 3/16" | 3 | .06 | |
| 1/4" | 3 | .13 | |
| 5/16" | 3 | .15 | |
| 3/8" | 3 | .21 | |
| 7/16" | 4 | .24 | |
| 1/2" | 4 | .37 | |
| 9/16" | 4 | .54 | |
| 5/8" | 4 | .59 | |
| 3/4" | 5 | .83 | |
| 7/8" | 5 | 1.25 | |
| 1" | 6 | 1.5 | |
| 1-1/8" | 7 | 2.42 |
Drop forged clips are used for making eye terminations on right regular lay cable. These clips are used for critical, heavy-duty overhead loads such as support lines, guy lines, tie-downs, scaffolds, etc. NOT for overhead lifting.
![]() GALVANIZED DROP FORGED CLIPS FED. SPEC. FF-C-450 D, TYPE 1, CLASS 1 |
Size | Minimum Number Required |
Approx. Weight Per Piece (lbs) |
| 1/8" | 2 | .05 | |
| 3/16" | 2 | .09 | |
| 1/4" | 2 | .18 | |
| 5/16" | 2 | .25 | |
| 3/8" | 2 | .42 | |
| 7/16" | 3 | .70 | |
| 1/2" | 3 | .73 | |
| 9/16" | 3 | .80 | |
| 5/8" | 3 | .90 | |
| 3/4" | 4 | 1.5 | |
| 7/8" | 4 | 2 | |
| 1" | 5 | 2.5 | |
| 1-1/8" | 6 | 3.1 | |
| 1-1/4" | 7 | 4.6 | |
| 1-3/8" | 7 | 5.2 | |
| 1-1/2" | 8 | 5.9 |
*ALSO AVAILABLE IN AISI 316 STAINLESS STEEL.
Eye bolts (also known as eyebolts) are used for tensioning cable between a span, lifting an object, or holding an object overhead. They can also be used to secure objects in place.
![]() FORGED EYE BOLTS REGULAR NUT HOT DIPPED GALVANIZED, FORGED STEEL |
Shank Diameter & Length |
Length of Thread | Eye Diameter | Working Load Limit (lbs) |
Approx. Weight Per Piece (lbs) |
|
| I.D. | O.D. | |||||
| 1/4"X2" | 1-1/2" | 1/2" | 1" | 500 | 0.08 | |
| 1/4"X4" | 2-1/2" | 1/2" | 1" | 500 | 0.12 | |
| 5/16"X2-1/4" | 1-1/2" | 5/8" | 1-1/4" | 800 | 0.13 | |
| 5/16"X4-1/4" | 2-1/2" | 5/8" | 1-1/4" | 800 | 0.25 | |
| 3/8"X2-1/2" | 1-1/2" | 3/4" | 1-1/2" | 1,200 | 0.23 | |
| 3/8"X4-1/2" | 2-1/2" | 3/4" | 1-1/2" | 1,200 | 0.30 | |
| 3/8"X6" | 2-1/2" | 3/4" | 1-1/2" | 1,200 | 0.35 | |
| 1/2"X3-1/4" | 1-1/2" | 1" | 2" | 2,200 | 0.50 | |
| 1/2"X6" | 3" | 1" | 2" | 2,200 | 0.66 | |
| 1/2"X8" | 3" | 1" | 2" | 2,200 | 0.82 | |
| 1/2"X10" | 3" | 1" | 2" | 2,200 | 0.88 | |
| 1/2"X12" | 3" | 1" | 2" | 2,200 | 1.14 | |
| 1/2"X15" | 4" | 1" | 2" | 2,200 | 1.17 | |
| 5/8"X4" | 2" | 1-1/4" | 2-1/2" | 3,500 | 1.03 | |
| 5/8"X6" | 3" | 1-1/4" | 2-1/2" | 3,500 | 1.18 | |
| 5/8"X8" | 3" | 1-1/4" | 2-1/2" | 3,500 | 1.35 | |
| 5/8"X10" | 3" | 1-1/4" | 2-1/2" | 3,500 | 1.54 | |
| 5/8"X12" | 4" | 1-1/4" | 2-1/2" | 3,500 | 1.67 | |
| 5/8"X15" | 5" | 1-1/4" | 2-1/2" | 3,500 | 2.01 | |
| 3/4"X4-1/2" | 2" | 1-1/2" | 3" | 5,200 | 1.69 | |
| 3/4"X6" | 3" | 1-1/2" | 3" | 5,200 | 1.85 | |
| 3/4"X8" | 3" | 1-1/2" | 3" | 5,200 | 2.08 | |
| 3/4"X10" | 3" | 1-1/2" | 3" | 5,200 | 2.35 | |
| 3/4"X12" | 4" | 1-1/2" | 3" | 5,200 | 2.58 | |
| 3/4"X15" | 5" | 1-1/2" | 3" | 5,200 | 2.98 | |
| 7/8"X5" | 2-1/2" | 1-3/4" | 3-1/2" | 7,200 | 2.7 | |
| 7/8"X8" | 4" | 1-3/4" | 3-1/2" | 7,200 | 3.08 | |
| 7/8"X12" | 4" | 1-3/4" | 3-1/2" | 7,200 | 4 | |
| 1"X6" | 3" | 2" | 4" | 10,000 | 4.21 | |
| 1"X9" | 4" | 2" | 4" | 10,000 | 4.69 | |
| 1"X12" | 4" | 2" | 4" | 10,000 | 5.4 | |
| 1"X18" | 7" | 2" | 4" | 10,000 | 6.5 | |
| 1-1/4"X12" | 4" | 2-1/2" | 5" | 15,200 | 9 | |
| 1-1/4"X20" | 6" | 2-1/2" | 5" | 15,200 | 12.1 | |
*ALSO AVAILABLE IN AISI 304 STAINLESS STEEL
Hammerlocks are used for making alloy chain slings.
![]() HAMMERLOCKS |
Size (in) | Inside Length (in) | Inside Width (in) | Working Load Limit (lbs) | Approx. Weight Per Piece (lbs) |
| 1/4" | 2.05 | 0.82 | 3,250 | 0.25 | |
| 5/16" | 2.42 | 0.95 | 4,500 | 0.5 | |
| 3/8" | 2.72 | 1.08 | 6,600 | 0.6 | |
| 1/2" | 3.33 | 1.4 | 11,250 | 1.25 | |
| 5/8" | 3.92 | 1.67 | 16,500 | 2.3 | |
| 3/4" | 4.84 | 1.87 | 23,000 | 4 | |
| 7/8" | 5.82 | 2.12 | 28,750 | 5.75 |
These spring (or snap) hooks are used to secure a variety of things to each other, such as tarps to cable, etc. They are for light duty use and NOT for overhead lifting.
![]() SNAP HOOK (SPRING HOOK) GALVANIZED |
Wire Diameter | Working Load Limit (lbs) | Approx. Weight Per Piece (lbs) |
| 3/16" | 220 | 0.02 | |
| 1/4" | 260 | 0.06 | |
| 9/32" | 400 | 0.10 | |
| 5/16" | 500 | 0.15 | |
| 11/32" | 550 | 0.20 | |
| 3/8" | 770 | 0.32 | |
| 7/16" | 930 | 0.42 | |
| 1/2" | 990 | 0.60 |
CLEVIS GRAB HOOKS |
![]() |
|
Clevis grab hooks are used on chain to secure it to itself or another object.
![]() Carbon |
Chain Size | Working Load Limit (lbs) | Dimensions | Approx. Weight Per Piece (lbs) |
![]() Alloy |
||||
| Carbon | Alloy | A | B | C | D | ||||
| 1/4" | 2,600 | 3,500 | .32" | .34" | .31" | 1.64" | 0.4 | ||
| 5/16" | 3,900 | 4,500 | .43" | .44" | .38" | 2.02" | 0.7 | ||
| 3/8" | 5,400 | 7,100 | .48" | .50" | .44" | 2.41" | 1 | ||
| 7/16" | 7,200 | 8,750 | .57" | .56" | .56" | 2.75" | 1.5 | ||
| 1/2" | 9,200 | 12,000 | .66" | .66" | .63" | 3.19" | 2.1 | ||
| 5/8" | 13,000 | 15,800 | .71" | .78" | .75" | 4.09" | 4.2 | ||
| 3/4" | 16,200 | 20,200 | .94" | .94" | .88" | 4.63" | 6.5 | ||
CLEVIS SLIP HOOKS |
![]() |
|
Clevis slip hooks are used on chain to secure it to itself or another object.
![]() Carbon |
Chain Size | Working Load Limit (lbs) | Dimensions | Approx. Weight Per Piece (lbs) |
![]() Alloy |
||||
| Carbon | Alloy | A | B | C | D | ||||
| 1/4" | 1,950 | 2,750 | .32" | .94" | .38" | 2.56" | 0.5 | ||
| 5/16" | 2,875 | 4,300 | .43" | 1.06" | .44" | 2.87" | 0.75 | ||
| 3/8" | 4,000 | 5,250 | .45" | 1.31" | .47" | 3.25" | 1.2 | ||
| 7/16" | 5,000 | 7,000 | .59" | 1.56" | .56" | 3.7" | 2.06 | ||
| 1/2" | 6,500 | 9,000 | .57" | 1.69" | .63" | 4" | 2.8 | ||
| 5/8" | 9,250 | 13,500 | .71" | 2" | .75" | 4.94" | 4.75 | ||
| 3/4" | -- | 19,250 | 1.18" | 2.5" | 1" | 6.09" | 10.3 | ||
EYE HOIST HOOKS WITH LATCH |
|
Eye hoist hooks with latch are used on wire rope and chain slings to attach objects to be lifted.
![]() Carbon |
Working Load Limit (tons) | Approx. Weight Per Piece (lbs) |
![]() Alloy |
|
| Carbon | Alloy | |||
| 3/4 | 1 | .55 | ||
| 1 | 1-1/2 | .75 | ||
| 1-1/2 | 2 | 1.25 | ||
| 2 | 3 | 1.7 | ||
| 3 | 5 | 3.6 | ||
| 5 | 7 | 7.08 | ||
| 7-1/2 | 11 | 13 | ||
Safety winch hooks can be used on small diameter slings, but are mainly used on winch line.
| Working Load Limit (tons) | Approx. Weight Per Piece (lbs) |
| 1/2" | 0.51 |
| 3/4" | 0.56 |

Sorting hooks are used on wire rope and chain slings for special lifting applications.
| Working Load Limit (tons) | Dimensions | Approx. Weight Per Piece (lbs) |
||||
| At Tip | At Hook Bottom | A | B | C | D | |
| 2 | 7-1/2 | 9-11/16" | 1-3/8" | 2-13/16" | 5/8" | 6.25 |
Swivel hooks are used on wire rope slings and garbage trucks for picking up dumpsters.
| Working Load Limit (tons) | Approx. Weight Per Piece (lbs) |
| 2 | 2.75 |