![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High Test Chain Grade 43 Alloy Chain Grade 80 Transport Chain Grade 70 Transport Tow & Binder Chain Mooring Chain
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() GRADE 28 |
Trade Size | Diameter (in) | Working Load Limits (lbs) | Approx. Weight Per 100 ft. (lbs) | Ft/Drum Approx. 600 Lbs. |
| 3/16" | 0.218 | 750 | 42 | 1,500 | |
| 1/4" | 0.281 | 1,260 | 76 | 800 | |
| 5/16" | 0.343 | 1,900 | 115 | 550 | |
| 3/8" | 0.408 | 2,850 | 166 | 400 | |
| 7/16" | 0.468 | 3,500 | 225 | 300 | |
| 1/2" | 0.531 | 4,600 | 289 | 200 | |
| 5/8" | 0.656 | 6,900 | 425 | 150 | |
| 3/4" | 0.781 | 9,760 | 612 | 100 |
High test chain grade 43 is used for light duty applications and binding stationary objects down. NOT for lifting.
![]() GRADE 43 |
Trade Size | Diameter (in) | Working Load Limits (lbs) | Approx. Weight Per 100 ft. (lbs) | Ft/Drum Approx. 600 Lbs. |
| 1/4" | 0.281 | 2,600 | 84 | 800 | |
| 5/16" | 0.343 | 3,900 | 120 | 550 | |
| 3/8" | 0.406 | 5,400 | 176 | 400 | |
| 1/2" | 0.531 | 9,200 | 300 | 200 |
Alloy chain grade 80 is used to make lifting slings and assemblies.
![]() GRADE 80 |
Trade Size | Diameter (in) | Working Load Limits (lbs) | Approx. Weight Per 100 ft. (lbs) | Ft/Drum Approx. 600 Lbs. |
| 5/16" | 0.343 | 4,500 | 120 | 550 | |
| 3/8" | 0.406 | 7,100 | 176 | 400 | |
| 1/2" | 0.531 | 12,000 | 300 | 200 |
Transport chain grade 70 is used for binding objects down that are being transported on trucks, rail cars, ships, etc. D.O.T. approved and marked. NOT for lifting.
![]() GRADE 70 |
Trade Size | Diameter (in) | Working Load Limits (lbs) | Approx. Weight Per 100 ft. (lbs) | Ft/Drum Approx. 600 Lbs. |
| 1/4" | 0.281 | 2,600 | 84 | 800 | |
| 5/16" | 0.343 | 4,700 | 120 | 550 | |
| 3/8" | 0.406 | 6,600 | 176 | 400 | |
| 1/2" | 0.531 | 11,300 | 300 | 200 |
Transport tow and binder chain is used for binding objects down that are being transported on trucks, rail cars, ships, etc. D.O.T. approved and marked. NOT for lifting.
![]() CLEVIS TYPE |
Chain Size | Length (ft) | Working Load Limits (lbs) | Pieces Per Drum | Approx. Weight Per Drum (lbs) |
| 5/16" | 14 | 4,700 | 25 | 390 | |
| 16 | 25 | 440 | |||
| 20 | 25 | 538 | |||
| 25 | 20 | 535 | |||
| 3/8" | 14 | 6,600 | 25 | 563 | |
| 16 | 25 | 635 | |||
| 20 | 20 | 630 | |||
| 25 | 15 | 590 |
Mooring chain grade 43 has long links to accommodate a shackle at any point on the chain. Used for mooring boats or buoys to mushroom anchors, pyramid anchors, etc.
![]() MOORING CHAIN |
Nominal Size | Insided Dimensions (max.) | Working Load Limit | Weight Per 100 ft. | ||||||
| in. | mm. | Length | Width | kg. | lbs. | kg. | lbs. | |||
|   |   | in. | mm. | in. | mm. |   |   |   |   | |
| 3/8" | 10.0 | 1.63 | 41.5 | 0.66 | 16.8 | 1,837 | 4,050 | 66.2 | 146 | |
| 1/2" | 13.0 | 2.02 | 51.3 | 0.88 | 22.4 | 3,129 | 6,900 | 115.7 | 255 | |
| 5/8" | 16.0 | 2.55 | 64.8 | 0.94 | 23.9 | 4,422 | 9,750 | 171.4 | 378 | |
| 3/4" | 20.0 | 2.99 | 76 | 1.05 | 26.7 | 5,261 | 11,600 | 239.5 | 528 | |
Standard Finish - Hot Galvanized, available self-color or other.
Not to be used for hoisting or lifting applications.